Awards
Previous Season Winners
As per Article 7 of the VWFL Constitution, Initial Team roster are due by the weekend of the Ice Breaker Tournament and official Final Team roster must be submitted by June 1st. Any member not listed on final team roster is not eligible to play in the playoffs.
ANY ERRORS SHOULD BE REPORTED TO THE STATISTICIAN ASAP.
This trophy is awarded to the tournament's Most Inspirational Team as selected by all teams playing in the tournament.
Year | 2006 | Wild | 2001 | ||
2010 | Decomissioned | 2005 | Reds & Sliders | 2000 | |
2009 | Sliders | 2004 | Reds | 1999 | |
2008 | Reds | 2003 | Reds & Storm | 1998 | |
2007 | Pirates | 2002 | Jammers | 1997 |
Regular season 1st place trophy donated by BCGEU.
Regular season 2nd place trophy donated by Canadian Fine Color.
Year | 1st | 2nd | 3rd | 4th |
2010 | Wild | Diamond Fusion | Panthers | Svee Unit |
2009 | Heat | Wild | Svee Unit | Diamond Fusion |
2008 | Panthers | Storm | Wild | Heat |
2007 | Heat | Storm | ||
2006 | A's | Wild | ||
2005 | Wild | Brewers | A's | Sliders |
2004 | Brewers | Wild | Heat | Storm |
2003 | Wild | A's | Panthers | Lightning |
2002 | A's | Storm | Wild | Panthers |
2001 | Reds | |||
2000 | Reds | |||
1999 | Spinnakers | |||
1998 | Spinnakers | |||
1997 | Berks | |||
1996 | Super A's | |||
1995 | Super A's | |||
1994 | Steamers | |||
1993 | VI Sisters | |||
1992 | Glendale | |||
1991 | Highways | |||
1990 | Highways | |||
1989 | Glendale | |||
1988 | Jox | |||
1987 | A&W Bears | |||
1986 | Glendale | |||
1985 | Environment | |||
1984 | Jox | |||
1983 | Jox | |||
1981 | Rawlings | |||
1980 | Jox | |||
1978 | Jox | |||
1977 | Atrny General | |||
1976 | Atrny General | |||
1975 | MSP | |||
1974 | MVB | |||
1973 | BCMMP | |||
1972 | Mines | |||
1971 | MVB | |||
1970 | Vital Statistics |
2nd place trophy donated by the Jox-1986. In memory of Bill Beishcer Jr.
Year | 1st place champions | 2nd place runners-up | Consolation 'Beer' Round |
2010 | Diamond Fusion | Wild | Brew Crew |
2009 | Heat | Sliders | |
2008 | Heat | Svee Unit | Sliders |
2007 | Heat | Storm | |
2006 | Heat | A's | |
2005 | Wild | A's | Reds |
2004 | Brewers | Heat | Sliders |
2003 | Lightning | A's | Reds |
2002 | A's | Storm | Reds |
2001 | Royals | Wild | Pirates |
2000 | Straignt A's | ||
1999 | Super A's | ||
1998 | Spinnakers | ||
1997 | Berks | ||
1996 | Dragons | ||
1995 | Super A's | ||
1994 | Steamers | ||
1993 | Glendale | ||
1992 | Glendale | ||
1991 | Glendale | ||
1990 | Environment | ||
1989 | Jox | ||
1988 | Environment | ||
1987 | A&W Bears | ||
1986 | Environment |
First place trophy donated by JA Sadler.
Second place trophy donated by '86 Executive.
Year | 1st | 2nd |
2010 | Storm | |
2009 | ||
2008 | Wild | Sliders |
2007 | Storm | Super A's |
2006 | Panthers | Wild |
2005 | Wild | Heat |
2004 | Sliders | Storm |
2003 | A's | Sliders |
2002 | Panthers | |
2001 | Wild | Reds |
2000 | Reds | Super A's |
1999 | Spinnakers | Super A's |
1998 | Spinnakers | Super A's |
1997 | Berks | Super A's |
1996 | Mustang Sally's | Super A's |
1995 | Mustang Sally's | Super A's |
1994 | Super A's | Glendale |
1993 | Glendale | Highways |
1992 | VI Sisters | Glendale |
1991 | Glendale | Super A's |
1990 | Glendale | Environment |
1989 | Glendale | Highways |
1988 | Jox | Glendale |
1987 | Jox | A&W Bears |
1986 | Jox | Environment |
1985 | Environment | |
1984 | Environment | |
1983 | Jox | |
1982 | Jox | |
1981 | MVB | |
1980 | Vital Statistics | |
1979 | Glendale Lodgers | |
1978 | AG Strings | |
1977 | AG Strings | |
1976 | Recreation & Travel |
Annual Nominations
Every year, VWFL members acknowledge the efforts of individuals within the league through a nomination process. Nominations are made within each team for Most Spirited Player and Most Outstanding Season
In addition, two nominations are made from each team for an individual to be honoured with the Sue Beischer and Joannie Dillabaugh trophies.
Each team also has one vote for the Most Sportsmanlike Team.
Teams may also choose to nominate an individual for the Oscar & Mimi award, to be chosen by the Executive team.
Most Spirited Player
Presented at the Sue Beischer Tournament, the Most Spirited Player Award is awarded to a player who:
- Embodies the essence of teamwork
- Demonstrates a positive attitude
- Motivates players on their team
- Cheers on their team, regardless of outcome
Most Outstanding Season
Presented at the Sue Beischer Tournament, the Most Outstanding Season Award is awarded to a player who:
- Demonstrates improvement throughout the season
- Is successful in trying and playing their best
- Makes an effort to contribute to the team in a positive way
Sue Beischer Award
Presented at the Sue Beischer Tournament, the Sue Beischer Tournament Heart Award "is dedicated to the everlasting memory of Sue Beischer who's love of the game, the league and its players will never be forgotten." This trophy is awarded to a player who:
- Is a leader
- Promotes sportsmanship and fair play
- Is a promoter of the league and it's success
- Has knowledge and respect for the game and all the people involved
- Has fun!
"This award is dedicated to the everlasting memory of Sue Beischer who's love of the game, the league and its players will never be forgotten."
2012 | Joanne Irvine | 2002 | Sophie LeBlanc |
2011 | Donna Sereda | 2001 | Tracey Gilmour & Kim Graham |
2010 | Loni Nightingale & Val Przybysz | 2000 | Linda Shaw |
2009 | 1999 | Dawn Wright | |
2008 | Dawn Evans | 1998 | Anne Clayton |
2007 | Sarah Whitten & Kiesten Kirkpatrick | 1997 | Donna Sereda |
2006 | Dawn Evans | 1996 | Jane Nielsen |
2005 | Dawn Evans | 1995 | Sherry McGarry |
2004 | Sophie LeBlanc | 1994 | Donna Jacob |
2003 | Kim Graham |
Joannie Dillabaugh Award
Presented at the Sue Beischer Tournament, the Joannie Dillabaugh Trophy is awarded to a player who:
- Loves softball and has spirit for the game
- Is dedicated to ensuring everyone has fun
- Is dedicated to the league
- Has respect for players no matter their ability
- Has fun!
Each team has two votes and is encouraged to vote for the players throughout the league that most represent Joannie's spirit and will to play. Most of all, candidates should be an inspiration to everyone in the league.
"This award is dedicated to the everlasting memory of Sue Beischer who's love of the game, the league and its players will never be forgotten."
2012 | Dawn Evans | 2000 | Christy Foster |
2010 | Naomi Sampson | 1999 | Jane Nielsen |
2009 | 1998 | Karen Freelan | |
2008 | Loni Nightingale | 1997 | Treena Cook |
2007 | Dawn Evans | 1996 | Jan Vallillee |
1997 | Kat Mui | 1995 | Jane Nielsen & Karen Christensen |
2005 | Donna Sereda | 1994 | Banjo Shortt |
2004 | Donna Holmwood | 1993 | Donna Jacob |
2003 | Kim Graham | 1992 | Tiny Vermaning |
2002 | Donna Sereda | 1991 | Sheila King |
2001 | Amalia Casagrande | 1990 | Donna Adamson |
Most Sportsmanlike Team
Presented at the Sue Beischer Tournament, this trophy is awarded to the team that:
- Shows the most sportsmanship
- Has fun!
- Respects other teams
- Respect the game of softball
Each team may vote for one team that is an inspiration to everyone in the league. You may not vote for your own team.
"This award is dedicated to the everlasting memory of Sue Beischer who's love of the game, the league and its players will never be forgotten."
2012 | The Wild | 1999 | B.J.'s | 1987 | Glendale, Highways, & Jox |
2010 | TNT | 1998 | Berks | 1986 | Jox |
2009 | 1997 | Rumors | 1985 | Super A's | |
2008 | Brewers | 1996 | Super A's | 1984 | Forestry |
2007 | Pirates | 1995 | Mustang Sally's | 1983 | Super Annuation |
2006 | Wild | 1994 | Super A's | 1982 | Super Annuation |
2005 | Sliders & Storm | 1993 | Super A's & Rumors | 1981 | Glendale Lodgers |
2004 | Storm & Reds | 1992 | Super A's | 1980 | Glendale Lodgers |
2003 | Storm | 1991 | Super A's | 1979 | Glendale Lodgers |
2002 | Storm | 1990 | Jox | 1978 | Glendale Lodgers |
2001 | B.G.T. | 1989 | Jox | 1977 | MSP Jox |
2000 | B.G.T. | 1988 | Jox, Environment & Highways | 1976 | MSP Jox |
Oscar & Mimi Award
Presented at the Sue Beischer Tournament, the Oscar & Mimi Trophy is awarded to any individual who:
- Promotes the VWFL
- Loves softball and has spirit for the game
- Is dedicated to ensuring everyone has fun
- Is dedicated to the league
- Has respect for players no matter their ability
The Oscar Mimi Trophy award recipient is selected by the league executive committee from nominations made by the VWFL membership at large. Candidates should be an inspiration to everyone in the league.
Outstanding Service to the PGWSL
2013 | 2011 | The Omen family | |
2012 | Gran from team Storm | 2010 | Mike Webber |